Cost of Attendance
The Irell & Manella Graduate School programs student cost vary per program. Each program is listed below and shows an Institutional Cost versus Non-Institutional Cost.
- Institutional Cost is the cost required by the student to pay the school to attend and are a fixed cost per school year.
- Non-Institutional Cost is the estimated cost of living that a student will find themselves paying within the local community. This cost varies per student and their living preference.
Masters in Translational Medicine | ||
INSTITUTIONAL COSTS | ||
Expense | Annual | Fall/Spring |
Tuition | $12,500*** | $6,250 |
Fees | $300 | (one-time at enrollment) |
NON-INSTITUTIONAL COSTS | ||
Living Expenses* | $32,240 | $16,120 |
Health Insurance* | $828 | $414 |
Estimated Total** | $45,868 | $22,934 |
PHD in Biological Sciences or Translational Medicine | ||
INSTITUTIONAL COSTS | ||
Expense | Annual | Fall/Spring |
Tuition | $0 | $0 |
Fees | $300 (Covers year 1-2) | $75 (Applies to year 3+) |
NON-INSTITUTIONAL COSTS | ||
Living Expenses* | $32,240 | $16,120 |
Health Insurance* | $828 | $414 |
Estimated Total** | $33,368 | $16,684 |
* Living Expenses & health insurance are an estimate. Actual cost will vary according to personal arrangements.
** An additional $4,000 is required for an F-2 spouse and $3000 for each F-2 dependent
*** After 50% deduction. Normal tuition per academic year is US$25,000.
Regular Tuition will resume upon Title IV pending approval.